Applications
Initial applications of Plastic Logic's flexible plastic transistor technology include flexible plastic displays of various sizes and in both colour and monochrome.
Plastic Logic offers customised display solutions in addition to the standard sizes as listed below. Please send an email with your requirements to info@plasticlogic.com.
These ultra-thin, ultra-lightweight and high-quality plastic displays empower OEMs to revolutionise existing product designs and develop innovative new solutions. Applications vary from mobile devices like smartphones, e-readers and tablets to signage, wristwatches automotive and many others.
The following is an overview of the technical display parameters:
| Technology | OTFT active matrix backplane coupled with E Ink | |||||||
| Display category | 'tiny' | 'small' | 10.7” | 'large and tiled' | ||||
| Resolution | 180 x 128 | 180 x 128 | 320 x 240 | 320 x 240 | 1280 x 960 | 640 x 480 | 1920 x 1280 | 960 x 640 |
| Active area (mm) | 30.6 x 21.8 | 54.0 x 38.4 | 54.4 x 40.8 | 96.0 x 72.0 | 217.6 x 163.2 | 217.6 x 163.2 | 326.9 x 217.6 | 326.4 x 217.6 |
| Active area (diagonal) | 1.5" | 2.6" | 2.7" | 4.7" | 10.7" | 10.7" | 15.4" | 15.4" |
| Pixel density | 150 ppi | 85 ppi | 150 ppi | 85 ppi | 150 ppi | 75 ppi | 150 ppi | 75 ppi |
| Colour code | monochrome | colour | monochrome | colour | ||||
| Grey levels | up to four | up to 16 | n/a | up to 16 | n/a | |||
| Colour combination | n/a | 4096 | n/a | 4096 | ||||
| Thickness | < 700 µm | < 900 µm | < 1100 µm | |||||
| Bendability | ≥ 15 mm radius | ≥ 75 mm radius | ||||||
| Refresh rate | < 900 ms | |||||||
| Interface | SPI | EPD controller dependent | ||||||
| Operating conditions | 0 °C to 50 °C / 15 %rH to 85 %rH | |||||||
| Storage conditions | -25 °C to 50 °C / 10 %rH to 90 %rH | |||||||
| Additional options | Tailor-made display sizes and pixel densities; surface finish; touch sensor; front-lighting | |||||||
| Evaluation Kits | Available on request at info@plasticlogic.com | |||||||
To discuss your applications in detail or to order displays and evaluation kits, please contact us with your requirements at info@plasticlogic.com.





